Long Weld Neck Flanges Manufacturer
Specification
CHEMICAL & MECHANICAL COMPOSITION
Enquire Now



Stainless Steel Long Weld Neck Flange Manufacturer in India, Stainless Steel 304 Long Weld Neck Flange, ASTM A182 Stainless Steel Long Weld Neck Flange, Stainless Steel 304/304H Long Weld Neck Flange, ASME 16.48 Long Socket Weld Neck Dimensions, Stainless Steel 310 Long Weld Neck Flange Suppliers in India.
Duplex Long Weld Neck Flanges, Duplex Steel UNS S32205 Long Weld Neck Flange Supplier in India, Check Class 150 Duplex Long Weld Neck Flange Dimensions And Class 300 Duplex Steel Long Weld Neck Flange Pressure Rating.
Detailed Information
Long welding neck
A Long Weld Neck Flange is a self-reinforcing Flange connection that is most often used for ASME Pressure Vessels. The Long Weld Neck (LWN) Flange was made to be used instead of a Weld Neck Flange and a piece of pipe for a bolt-up connection to the vessel.
Prashaant Steel & Alloys is known as the pinnacle in the world of metal market for the best quality Long Weld Neck Flanges production in India. Prashaant Steel & Alloys’ large Long Weld Neck Flanges inventory allows us to supply our customers with the pipe fitting they need when they need them. Our inventory includes nickel, monel, inconel, hastelloy, stainless steel, copper, duplex stainless steel, and high nickel alloy flanges & pipe fittings. Long Weld Neck Flanges are typically provided with a raised face, flat face, or RTJ facing. When a raised face is necessary for threaded pipe flanges, the standard height is 1/16″ for threaded pipe flanges under 400#. For threaded pipe flanges of 400# and up, the standard threaded pipe flange raised face height is 1/4″. Prashaant Steel & Alloys manufactures threaded pipe flanges in all steel material grades, including carbon threaded pipe flanges, stainless steel threaded pipe flanges and alloy threaded pipe flanges. Long Weld Neck Flange also has many different threaded pipe flanges in stock and ready to ship.
ANSI B 16.5 Duplex Steel Long Weld Neck flanges offer superior toughness and strength compared to ferritic stainless steels. It depends on the alarm. Duplex Long Weld Neck Flanges have applications in various industries like chemical, transportation, and storage.
The Long Welding Neck Flanges are often used for high-pressure applications. To order a Long Weld Neck flange, it is important to specify the pipe is being used for. This is because the inside diameter of the flange will match the inside diameter of your pipe or Fitting, thus allowing undisturbed product flow and reduces turbulence and erosion at the joints too. Long Weld Neck Flange Joint is a connection of pipes, where the connecting pieces have flanges by which the parts are bolted together. Long Weld Neck Flanges are ideal for extreme fluctuations of temperature and in environments where there may be a lot of bending and handling of the flanges.
Long Weld neck Flanges is required when an extended neck is required from the flange’s flat surface, which helps in accommodating the pipe more easily. It acts as a boring extension. It is used in chemical and petroleum industries and used in residential and commercial buildings. It performs well where there is level of stress and temperature fluctuates. Long Weld Neck Flanges have a hub that extends. The Long Weld Neck Flange Jis 10k type is often used as a nozzle for a barrel or a column. Long Weld Neck Flanges are ideal for extreme fluctuations of temperature and in environments where there may be a lot of bending and handling of the flanges.
Long Weld Neck Flanges Specification
Stainless Steel Flanges Specifications |
ASTM A182 / ASME SA182 |
Size Chart of SS Long Weld Neck Flanges |
1/2″ (15 NB) to 48″ (1200 NB) |
Standards Of ASTM A182 Stainless Steel Long Weld Neck Flanges |
ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Class / Pressure rating of SS WN flanges |
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
American Standard of SS Flanges |
ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Grade |
ASTM A182 F304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H,317, 317L, 321, 321H, 347, 347H, 904L ETC. |
Chemical Composition of Stainless Steel Long Weld Neck Flanges
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
SS 304 |
0.08 max |
2 max |
0.75 max |
0.040 max |
0.030 max |
18 – 20 |
– |
8 – 11 |
|
SS 316 |
0.08 max |
2 max |
0.75 max |
0.045 max |
0.030 max |
16 – 18 |
2 – 3 |
10 – 14 |
0.1 max |
SS 309 |
0.20 max |
2 max |
1 max |
0.045 max |
0.030 max |
23 max |
60 |
“ |
|
SS 310 |
0.015 max |
2 max |
0.015 max |
0.020 max |
0.015 max |
24.00 – 26.00 |
0.10 max |
19.00 – 21.00 |
54.7 min |
SS 317 |
0.08 max |
2 max |
1.00 max |
0.045 max |
0.030 max |
18.00 – 20.00 |
3.00 – 4.00 |
11.00 – 15.00 |
57.845 min |
SS 321 |
0.08 max |
2.0 max |
1.0 max |
0.045 max |
0.030 max |
17.00 – 19.00 |
0.10 max |
9.00 – 12.00 |
5(C+N) – 0.70 max |
SS 904l |
0.020 max |
2 max |
1.00 max |
0.040 max |
0.030 max |
19.00 – 23.00 |
4.00 – 5.00 max |
23.00 – 28.00 |
1.00 – 2.00 |
Stainless Steel Long Weld Neck Flanges Mechanical & Physical Properties
Grade |
Density |
Melting Point |
Tensile Strength |
Yield Strength (0.2%Offset) |
Elongation |
SS 304 |
8.0 g/cm3 |
1400 °C (2550 °F) |
Psi – 75000 , MPa – 515 |
Psi – 30000 , MPa – 205 |
35 % |
SS 310 |
7.9 g/cm3 |
1402 °C (2555 °F) |
Psi – 75000 , MPa – 515 |
Psi – 30000 , MPa – 205 |
40 % |
SS 316 |
8.0 g/cm3 |
1400 °C (2550 °F) |
Psi – 75000 , MPa – 515 |
Psi – 30000 , MPa – 205 |
35 % |
SS 317 |
7.9 g/cm3 |
1400 °C (2550 °F) |
Psi – 75000 , MPa – 515 |
Psi – 30000 , MPa – 205 |
35 % |
SS 321 |
8.0 g/cm3 |
1457 °C (2650 °F) |
Psi – 75000 , MPa – 515 |
Psi – 30000 , MPa – 205 |
35 % |
SS 347 |
8.0 g/cm3 |
1454 °C (2650 °F) |
Psi – 75000 , MPa – 515 |
Psi – 30000 , MPa – 205 |
35 % |
SS 904l |
7.95 g/cm3 |
1350 °C (2460 °F) |
Psi – 71000 , MPa – 490 |
Psi – 32000 , MPa – 220 |
35 % |
ASTM A182 Stainless Steel Weld Neck Flanges Equivalent Grades
STANDARD |
WERKSTOFF NR. |
UNS |
JIS |
BS |
GOST |
AFNOR |
EN |
SS 304 |
1.4301 |
S30400 |
SUS 304 |
304S31 |
08Х18Н10 |
Z7CN18‐09 |
X5CrNi18-10 |
SS 316 |
1.4401 |
S31600 |
SUS 316 |
316S31 |
– |
Z7CND17‐11‐02 |
X5CrNiMo17-12-2 |
SS 309 |
1.4828 |
S30900 |
|||||
SS 310 |
1.4841 |
S31000 |
SUS 310 |
310S24 |
20Ch25N20S2 |
||
SS 317 |
1.4449 |
S31700 |
SUS 317 |
||||
SS 321 |
1.4541 |
S32100 |
SUS 321 |
||||
SS 904l |
1.4539 |
N08904 |
SUS 904L |
904S13 |
Long Weld Neck Flange Dimensions – Class 150 to Class 2500
Long Weld neck flange dimensions are covered by ASME B16.5, which is about Pipe Flanges and Flanged Fittings for sizes NPS 12″ to 24″ and ASME B16.47 for sizes NPS 26″ to 60″.
During a flange’s dimensional inspection, you should look for
– Outer and inner diameters of the body
– Bolt circle and bolt hole diameter
– Thickness of the weld end
– Length of the Hub
– Straightness and alignment of the bolt hole

long weld neck flange dimensions class 150
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 34.9 | 2 | 60.3 | As Required | 4 | 1/2 | 50 | 55 | 5/8 | M14 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 42.9 | 2 | 69.9 | As Required | 4 | 1/2 | 50 | 65 | 5/8 | M14 |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 50.8 | 2 | 79.4 | As Required | 4 | 1/2 | 55 | 65 | 5/8 | M14 |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 63.5 | 2 | 88.9 | As Required | 4 | 1/2 | 55 | 70 | 5/8 | M14 |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 73 | 2 | 98.4 | As Required | 4 | 1/2 | 65 | 70 | 5/8 | M14 |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 92.1 | 2 | 120.7 | As Required | 4 | 5/8 | 70 | 85 | 3/4 | M16 |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 104.8 | 2 | 139.7 | As Required | 4 | 5/8 | 75 | 90 | 3/4 | M16 |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 127 | 2 | 152.4 | As Required | 4 | 5/8 | 75 | 90 | 3/4 | M16 |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 139.7 | 2 | 177.8 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 157.2 | 2 | 190.5 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 185.7 | 2 | 215.9 | As Required | 8 | 3/4 | 85 | 95 | 7/8 | M20 |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 215.9 | 2 | 241.3 | As Required | 8 | 3/4 | 85 | 100 | 7/8 | M20 |
8 | 200 | 345 | 27 | 246 | 219.1 | 269.9 | 2 | 298.5 | As Required | 8 | 3/4 | 90 | 110 | 7/8 | M20 |
10 | 250 | 405 | 28.6 | 305 | 273 | 323.8 | 2 | 362 | As Required | 12 | 7/8 | 100 | 115 | 1 | M24 |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 381 | 2 | 431.8 | As Required | 12 | 7/8 | 100 | 120 | 1 | M24 |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 412.8 | 2 | 476.3 | As Required | 12 | 1 | 115 | 135 | 1 1/8 | M27 |
16 | 400 | 595 | 35 | 457 | 406.4 | 469.9 | 2 | 539.8 | As Required | 16 | 1 | 115 | 135 | 1 1/8 | M27 |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 533.4 | 2 | 577.9 | As Required | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 |
20 | 500 | 700 | 41.3 | 559 | 508 | 584.2 | 2 | 635 | As Required | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 |
24 | 600 | 815 | 46.1 | 663 | 610 | 692.2 | 2 | 749.3 | As Required | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 |
long weld neck flange dimensions class 300
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||||
1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 34.9 | 2 | 66.7 | As Required | 4 | 1/2 | 55 | 65 | 5/8 | M14 |
3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 42.9 | 2 | 82.6 | As Required | 4 | 5/8 | 65 | 75 | 3/4 | M16 |
1 | 25 | 125 | 15.9 | 54 | 33.4 | 50.8 | 2 | 88.9 | As Required | 4 | 5/8 | 65 | 75 | 3/4 | M16 |
1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 63.5 | 2 | 98.4 | As Required | 4 | 5/8 | 70 | 85 | 3/4 | M16 |
1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 73 | 2 | 114.3 | As Required | 4 | 3/4 | 75 | 90 | 7/8 | M20 |
2 | 50 | 165 | 20.7 | 84 | 60.3 | 92.1 | 2 | 127 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 104.8 | 2 | 149.2 | As Required | 8 | 3/4 | 85 | 100 | 7/8 | M20 |
3 | 80 | 210 | 27 | 117 | 88.9 | 127 | 2 | 168.3 | As Required | 8 | 3/4 | 90 | 110 | 7/8 | M20 |
3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 139.7 | 2 | 184.2 | As Required | 8 | 3/4 | 95 | 110 | 7/8 | M20 |
4 | 100 | 255 | 30.2 | 146 | 114.3 | 157.2 | 2 | 200 | As Required | 8 | 3/4 | 95 | 115 | 7/8 | M20 |
5 | 125 | 280 | 33.4 | 178 | 141.3 | 185.7 | 2 | 235 | As Required | 8 | 3/4 | 110 | 120 | 7/8 | M20 |
6 | 150 | 320 | 35 | 206 | 168.3 | 215.9 | 2 | 269.9 | As Required | 12 | 3/4 | 110 | 120 | 7/8 | M20 |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 269.9 | 2 | 330.2 | As Required | 12 | 7/8 | 120 | 140 | 1 | M24 |
10 | 250 | 445 | 46.1 | 321 | 273 | 323.8 | 2 | 387.4 | As Required | 16 | 1 | 140 | 160 | 1 1/8 | M27 |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 381 | 2 | 450.8 | As Required | 16 | 1 1/8 | 145 | 170 | 1 1/4 | M30 |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 412.8 | 2 | 514.4 | As Required | 20 | 1 1/8 | 160 | 180 | 1 1/4 | M30 |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 469.9 | 2 | 571.5 | As Required | 20 | 1 1/4 | 165 | 190 | 1 3/8 | M33 |
18 | 450 | 710 | 58.8 | 533 | 457 | 533.4 | 2 | 628.6 | As Required | 24 | 1 1/4 | 170 | 195 | 1 3/8 | M33 |
20 | 500 | 775 | 62 | 587 | 508 | 584.2 | 2 | 685.8 | As Required | 24 | 1 1/4 | 185 | 205 | 1 3/8 | M33 |
24 | 600 | 915 | 68.3 | 702 | 610 | 692.2 | 2 | 812.8 | As Required | 24 | 1 1/2 | 205 | 230 | 1 5/8 | M39 |
Class 400 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 34.9 | 7 | 66.7 | As Required | 4 | 1/2 | 75 | 5/8 | M14 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 42.9 | 7 | 82.6 | As Required | 4 | 5/8 | 90 | 3/4 | M16 |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 50.8 | 7 | 88.9 | As Required | 4 | 5/8 | 90 | 3/4 | M16 |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 63.5 | 7 | 98.4 | As Required | 4 | 5/8 | 95 | 3/4 | M16 |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 73 | 7 | 114.3 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 92.1 | 7 | 127 | As Required | 8 | 5/8 | 110 | 3/4 | M16 |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 104.8 | 7 | 149.2 | As Required | 8 | 3/4 | 120 | 7/8 | M20 |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 127 | 7 | 168.3 | As Required | 8 | 3/4 | 125 | 7/8 | M20 |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | N/A | 7 | 184.2 | As Required | 8 | 7/8 | 140 | 1 | M24 |
4 | 100 | 255 | 35 | 146 | 114.3 | 157.2 | 7 | 200 | As Required | 8 | 7/8 | 140 | 1 | M24 |
5 | 125 | 280 | 38.1 | 178 | 141.3 | 185.7 | 7 | 235 | As Required | 8 | 7/8 | 145 | 1 | M24 |
6 | 150 | 320 | 41.3 | 206 | 168.3 | 215.9 | 7 | 269.9 | As Required | 12 | 7/8 | 150 | 1 | M24 |
8 | 200 | 380 | 47.7 | 260 | 219.1 | 269.9 | 7 | 330 | As Required | 12 | 1 | 170 | 1 1/8 | M27 |
10 | 250 | 445 | 54 | 321 | 273 | 323.8 | 7 | 387.4 | As Required | 16 | 1 1/8 | 190 | 1 1/4 | M30 |
12 | 300 | 520 | 57.2 | 375 | 323.8 | 381 | 7 | 450.8 | As Required | 16 | 1 1/4 | 205 | 1 3/8 | M33 |
14 | 350 | 585 | 60.4 | 425 | 355.6 | 412.8 | 7 | 514.4 | As Required | 20 | 1 1/4 | 210 | 1 3/8 | M33 |
16 | 400 | 650 | 63.5 | 483 | 406.4 | 469.9 | 7 | 571.5 | As Required | 20 | 1 3/8 | 220 | 1 1/2 | M36 |
18 | 450 | 710 | 66.7 | 533 | 457 | 533.4 | 7 | 628.6 | As Required | 24 | 1 3/8 | 230 | 1 1/2 | M36 |
20 | 500 | 775 | 69.9 | 587 | 508 | 584.2 | 7 | 685.8 | As Required | 24 | 1 1/2 | 240 | 1 3/4 | M39 |
24 | 600 | 915 | 76.2 | 702 | 610 | 692.2 | 7 | 812.8 | As Required | 24 | 1 3/4 | 265 | 1 7/8 | M45 |
long weld neck flange dimensions class 600
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 34.9 | 7 | 66.7 | As Required | 4 | 1/2 | 75 | 5/8 | M14 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 42.9 | 7 | 82.6 | As Required | 4 | 5/8 | 90 | 3/4 | M16 |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 50.8 | 7 | 88.9 | As Required | 4 | 5/8 | 90 | 3/4 | M16 |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 63.5 | 7 | 98.4 | As Required | 4 | 5/8 | 95 | 3/4 | M16 |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 73 | 7 | 114.3 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 92.1 | 7 | 127 | As Required | 8 | 5/8 | 110 | 3/4 | M16 |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 104.8 | 7 | 149.2 | As Required | 8 | 3/4 | 120 | 7/8 | M20 |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 127 | 7 | 168.3 | As Required | 8 | 3/4 | 125 | 7/8 | M20 |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | N/A | 7 | 184.2 | As Required | 8 | 7/8 | 140 | 1 | M24 |
4 | 100 | 255 | 35 | 146 | 114.3 | 157.2 | 7 | 200 | As Required | 8 | 7/8 | 140 | 1 | M24 |
5 | 125 | 280 | 38.1 | 178 | 141.3 | 185.7 | 7 | 235 | As Required | 8 | 7/8 | 145 | 1 | M24 |
6 | 150 | 320 | 41.3 | 206 | 168.3 | 215.9 | 7 | 269.9 | As Required | 12 | 7/8 | 150 | 1 | M24 |
8 | 200 | 380 | 47.7 | 260 | 219.1 | 269.9 | 7 | 330 | As Required | 12 | 1 | 170 | 1 1/8 | M27 |
10 | 250 | 445 | 54 | 321 | 273 | 323.8 | 7 | 387.4 | As Required | 16 | 1 1/8 | 190 | 1 1/4 | M30 |
12 | 300 | 520 | 57.2 | 375 | 323.8 | 381 | 7 | 450.8 | As Required | 16 | 1 1/4 | 205 | 1 3/8 | M33 |
14 | 350 | 585 | 60.4 | 425 | 355.6 | 412.8 | 7 | 514.4 | As Required | 20 | 1 1/4 | 210 | 1 3/8 | M33 |
16 | 400 | 650 | 63.5 | 483 | 406.4 | 469.9 | 7 | 571.5 | As Required | 20 | 1 3/8 | 220 | 1 1/2 | M36 |
18 | 450 | 710 | 66.7 | 533 | 457 | 533.4 | 7 | 628.6 | As Required | 24 | 1 3/8 | 230 | 1 1/2 | M36 |
20 | 500 | 775 | 69.9 | 587 | 508 | 584.2 | 7 | 685.8 | As Required | 24 | 1 1/2 | 240 | 1 3/4 | M39 |
24 | 600 | 915 | 76.2 | 702 | 610 | 692.2 | 7 | 812.8 | As Required | 24 | 1 3/4 | 265 | 1 7/8 | M45 |
long weld neck flange dimensions class 900
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | As Required | 4 | 3/4 | 115 | 7/8 | M20 |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | As Required | 4 | 7/8 | 125 | 1 | M24 |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | As Required | 4 | 7/8 | 125 | 1 | M24 |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | As Required | 4 | 1 | 140 | 1 1/8 | M27 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | As Required | 8 | 7/8 | 145 | 1 | M24 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | As Required | 8 | 1 | 160 | 1 1/8 | M27 |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 127 | 7 | 190.5 | As Required | 8 | 7/8 | 145 | 1 | M24 |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 157.2 | 7 | 235 | As Required | 8 | 1 1/8 | 170 | 1 1/4 | M30 |
5 | 125 | 350 | 50.8 | 190 | 141.3 | 185.7 | 7 | 279.4 | As Required | 8 | 1 1/4 | 190 | 1 3/8 | M33 |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 215.9 | 7 | 317.5 | As Required | 12 | 1 1/8 | 190 | 1 1/4 | M30 |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 269.9 | 7 | 393.7 | As Required | 12 | 1 3/8 | 220 | 1 1/2 | M36 |
10 | 250 | 545 | 69.9 | 368 | 273 | 323.8 | 7 | 469.9 | As Required | 16 | 1 3/8 | 235 | 1 1/2 | M36 |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 381 | 7 | 533.4 | As Required | 20 | 1 3/8 | 255 | 1 1/2 | M36 |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 412.8 | 7 | 558.8 | As Required | 20 | 1 1/2 | 275 | 1 5/8 | M39 |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 469.9 | 7 | 616 | As Required | 20 | 1 5/8 | 285 | 1 3/4 | M42 |
18 | 450 | 785 | 101.6 | 565 | 457 | 533.4 | 7 | 685.8 | As Required | 20 | 1 7/8 | 325 | 2 | M48 |
20 | 500 | 855 | 108 | 622 | 508 | 584.2 | 7 | 749.3 | As Required | 20 | 2 | 350 | 2 1/8 | M52 |
24 | 600 | 1040 | 139.7 | 749 | 610 | 692.2 | 7 | 901.7 | As Required | 20 | 2 1/2 | 440 | 2 5/8 | M64 |
long weld neck flange dimensions class 1500
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | As Required | 4 | 3/4 | 115 | 7/8 | M20 |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | As Required | 4 | 7/8 | 125 | 1 | M24 |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | As Required | 4 | 7/8 | 125 | 1 | M24 |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | As Required | 4 | 1 | 140 | 1 1/8 | M27 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | As Required | 8 | 7/8 | 145 | 1 | M24 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | As Required | 8 | 1 | 160 | 1 1/8 | M27 |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 127 | 7 | 203.2 | As Required | 8 | 1 1/8 | 180 | 1 1/4 | M30 |
4 | 100 | 310 | 54 | 162 | 114.3 | 157.2 | 7 | 241.3 | As Required | 8 | 1 1/4 | 195 | 1 3/8 | M33 |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 185.7 | 7 | 292.1 | As Required | 8 | 1 1/2 | 250 | 1 5/8 | M39 |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 215.9 | 7 | 317.5 | As Required | 12 | 1 3/8 | 260 | 1 1/2 | M36 |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 269.9 | 7 | 393.7 | As Required | 12 | 1 5/8 | 290 | 1 3/4 | M42 |
10 | 250 | 585 | 108 | 368 | 273 | 323.8 | 7 | 482.6 | As Required | 12 | 1 7/8 | 335 | 2 | M48 |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 381 | 7 | 571.5 | As Required | 16 | 2 | 375 | 2 1/8 | M52 |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 412.8 | 7 | 635 | As Required | 16 | 2 1/4 | 405 | 2 3/8 | M56 |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 469.9 | 7 | 704.8 | As Required | 16 | 2 1/2 | 445 | 2 5/8 | M64 |
18 | 450 | 915 | 162 | 597 | 457 | 533.4 | 7 | 774.7 | As Required | 16 | 2 3/4 | 495 | 2 7/8 | M72 |
20 | 500 | 985 | 177.8 | 641 | 508 | 584.2 | 7 | 831.8 | As Required | 16 | 3 | 540 | 3 1/8 | M76 |
24 | 600 | 1170 | 203.2 | 762 | 610 | 692.2 | 7 | 990.6 | As Required | 16 | 3 1/2 | 615 | 3 5/8 | M90 |
long weld neck flange dimensions class 2500
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
1/2 | 15 | 135 | 30.2 | 43 | 21.3 | 34.9 | 7 | 88.9 | As Required | 4 | 3/4 | 120 | 7/8 | M20 |
3/4 | 20 | 140 | 31.8 | 51 | 26.7 | 42.9 | 7 | 95.2 | As Required | 4 | 3/4 | 125 | 7/8 | M20 |
1 | 25 | 160 | 35 | 57 | 33.4 | 50.8 | 7 | 108 | As Required | 4 | 7/8 | 140 | 1 | M24 |
1 1/4 | 32 | 185 | 38.1 | 73 | 42.2 | 63.5 | 7 | 130.2 | As Required | 4 | 1 | 150 | 1 1/8 | M27 |
1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 73 | 7 | 146 | As Required | 4 | 1 1/8 | 170 | 1 1/4 | M30 |
2 | 50 | 235 | 50.9 | 95 | 60.3 | 92.1 | 7 | 171.4 | As Required | 8 | 1 | 180 | 1 1/8 | M27 |
