Carbon Steel Products
Sf440 Carbon Steel Flange
Specification
CHEMICAL & MECHANICAL COMPOSITION
Enquire Now



Carbon Steel Sf440 Flanges At Affordable Price, Sf440 Material, Sf440 Jis Flange Suppliers, sf440 carbon steel flange sf440a material sf440 jis pipe in India.
Check Sf440 Weld Neck Flange Price List, Available Stock Of 150# Ansi Carbon Steel Sf440 Flanges, Carbon Steel Sf440 Blind Flanges, Ansi B16.5 Carbon Steel Sf440 Orifice Flanges in India
Detailed Information
Prashaant Steel & Alloys is a major producer and supplier of the Sf440 Carbon Steel Flange. The Sf440 Carbon Steel Flange that we produce for applications in appropriate environments are crafted with absolute accuracy and dimensional quality. We at Prashaant Steel & Alloys are active in the manufacturing of Sf440 Carbon Steel Flange superlative material, which has high resistivity against corrosion and oxidation under different conditions. Prashaant Steel & Alloys houses a production plant capable of processing Sf440 Carbon Steel Flange bulk orders of different sizes and lengths. We also take custom orders from our customers and manufacture the Sf440 Carbon Steel Flange according to their specifications and requirements. Because of their excellent formability properties, the Sf440 Carbon Steel Flange that we produce is known to have diverse applications in various industrial sectors. We customers from all over the globe at Prashaant Steel & Alloys cater to both small and large industries. Thanks to the consistency of the Sf440 Carbon Steel Flange we have established a reputation in the industry.
SF440 Flange is used for various applications like mechanical, chemical industries, oil, and gas extraction, and many other sectors. This is available in sizes, shapes and is available in various dimensions and specifications. It has various other types and the material used is of high quality. Carbon steel Sf440 high hub flanges are the ones where various types of grades are available. It is the one where classes such as class 150, class 400, class 600, and class 1500, and many others.
These are used in close ends of the piping system. It consists of a round plate with no center hold but with all proper bolt holes. Sf440 material is used by using carbon steel and also many other materials are used in many other industries like chemical, mechanical, and many others. Sf440 Jis Flange is used to connect two pipes, pumps, and valves. This also has its own dimensions and specifications. The size ranges from 10A-1500A. It is used in industries like oil fields, offshore, water systems, shipbuilding, natural gas, electric power, pipe, and many other industries. There are numerous Sf440 carbon steel flange manufacturers in India, but the one which is ISO certified is a Prashaant Steels & Alloys. It is the oldest steel organization and each and every product manufactured by us is of high quality.
Specification of Sf440 Carbon Steel Flange:
Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standards | API7S-15, API7S-43, API605, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051,
JISB2220, BS1560-3.1, EN1092 |
Pressure Rating ANSI | 600 LBS, 900 LBS, 150 LBS, 2500 LBS, 300 LBS, 1500 LBS |
Pressure Calculation in DIN | 16Bar 6Bar 25Bar 40Bar 10Bar / PN10 PN16 PN6 PN25 PN64 PN40 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Anti-rust Paint, Zinc Plated,Oil Black Paint, Cold and Hot Dip Galvanized, Yellow Transparent |
Most common types | Forged / Threaded / Screwed / Plate |
SF440 Carbon Steel Flange Chemical Composition Table:
Grade | Fe | Si | C | S | P | |
SF440 | min. | 99.25 | – | – | – | – |
max. | 100 | 0.4 | 0.26 | 0.050 | 0.040 |
Carbon Steel ASTM SF440 Flange Mechanical Strength:
Grade | Yield Strength
min. (Mpa) |
Tensile Strength
(Mpa) |
Elongation min. % | ImpactResistancemin.[J] | |||
Thickness
<16 mm |
Thickness
≥16mm |
Thickness | Thickness | Thickness | |||
<5mm | 5-16mm | ≥16mm | |||||
SF440 | 245 | 235 | 400-510 | 21 | 17 | 21 | – |
Technical Information – Specifications, Dimensions Threaded Flanges
- ANSI ASME B16.5 Class 150 Threaded Flanges Dimensions
- ANSI ASME B16.5 Class 300 Threaded Flanges Dimensions
- ANSI ASME B16.5 Class 400 Threaded Flanges Dimensions
- ANSI ASME B16.5 Class 600 Threaded Flanges Dimensions
- ANSI ASME B16.5 Class 900 Threaded Flanges Dimensions
- ANSI ASME B16.5 Class 1500 Threaded Flanges Dimensions
CARBON STEEL SF440 FLANGE WEIGHT CHART
ANSI B16.5 – ½” – 24” Forged Flanges Weight Chart:
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
---|---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 115 | 115 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
Manufacturers And Suppliers Of Different Types Of Flanges listed Below
![]() |
![]() |
![]() |
Forged
Flanges |
Blind
Flanges |
Slip on
Flanges |
![]() |
![]() |
![]() |
Weld Neck
Flanges |
Lapped
Joint Flanges |
Threaded
Flanges |
![]() |
![]() |
![]() |
Socket
Weld Flanges |
Long
Weld Neck Flanges |
Weldo /
Nipo Flanges |
![]() |
![]() |
![]() |
Orifice
Flanges |
Reducing
Flanges |
Flat
Flanges |
![]() |
![]() |
![]() |
Loose
Flanges |
RTJ
Flanges |
Sorf
Flanges |
![]() |
![]() |
![]() |
Square
Flanges |
Swrf
Flanges |
Expander
Flanges |
![]() |
![]() |
![]() |
Wnrf
Flanges |
Ring
Type Joint Flanges |
Groove
& Tongue Flanges |
![]() |
![]() |
![]() |
High
Hub Blinds Flanges |
Spectacle Blind
Flanges |
Weld
Neck Flanges A / B |
![]() |
![]() |
![]() |
Spades Ring
Spacers Flanges |
Screwed
Flanges |
Forging
Facing Flanges |
Types of ASME B16.5 CS SF440 Flange:
Carbon Steel SF440 Flanges | Carbon Steel Slip on Flanges |
Carbon Steel Flat Flange Suppliers | ANSI Carbon Steel Blind Flange |
Carbon Steel SF440 Weld Neck Flanges Dealer | Carbon Steel Socket weld Flanges Exporter |
Carbon Steel Long Weld Neck Flanges Stockholder | CS ASTM SF440 Threaded Flanges Distributors |
Carbon Steel ASTM SF440 Reducing Flanges | Carbon Steel Ring Type Joint Flanges Manufacturer |
Carbon Steel SF440 Orifice Flange | ASTM SF440 Carbon Steel Spectacle Blind Flanges |
ASME SF440 Carbon Steel WNRF Flange | Carbon ASTM SF440 SORF Flanges |
ANSI B16.5 Carbon Steel RTJ Flanges | Carbon Steel Screwed Flanges Stockist |
ASTM SF440 Carbon Steel Lap Joint Flanges | ASME SF440 Carbon Steel BLRF Flange |
Carbon Steel Raised Face Flanges | ASTM SF440 Carbon Steel Nipoflange |
SF440 Carbon Steel Square Flanges | ASME SF440 Carbon Steel SWRF Flange |
Steel Tongue & Groove Flanges | Chrome Moly Carbon Steel Male & Female Flanges |
SF440 Carbon Steel DIN Flanges | Carbon Steel ASME B16.5 Flanges |
Our Products
CITIES WE DELIVER
Rajkot, New Delhi, Chandigarh, Bogota, Bangkok, Secunderabad, Rio de Janeiro, Hanoi, Dallas, Courbevoie, Kuala Lumpur, Al Jubail, Dammam, Nagpur, Gurgaon, Sydney, Ankara, Karachi, London, Sharjah, Calgary, Visakhapatnam, Toronto, Vung Tau, Riyadh, Brisbane, Nashik, Milan, Port-of-Spain, Kolkata, Surat, Houston, Baroda, Cairo, Jamshedpur, New York, Ahmedabad, Al Khobar, Kuwait City, Kanpur, Los Angeles, Coimbatore, Vadodara, Thane, Ludhiana, Edmonton, Mumbai, Granada, Faridabad, Singapore, Montreal, Muscat, Abu Dhabi, Geoje-si, Ranchi, Chennai, Bengaluru, Madrid, Lahore, Thiruvananthapuram, Tehran, Ernakulam, Chiyoda, Seoul, Howrah, Algiers, Istanbul, Colombo, Atyrau, Doha, Gimhae-si, Jaipur, Indore, Manama, Navi Mumbai, Jakarta, Pimpri-Chinchwad, Hong Kong, Caracas, Ahvaz, Mexico City, Dubai, Lagos, Perth, Ulsan, Aberdeen, Melbourne, La Victoria, Pune, Noida, Jeddah, Petaling Jaya, Haryana, Santiago, Ho Chi Minh City, Bhopal, Hyderabad, Moscow, Busan, Kazakhstan, South Africa, Portugal, Italy, United States, Singapore, Costa Rica, Libya, Philippines, Afghanistan, Trinidad & Tobago,Tunisia, Finland, Sweden, China, New Zealand, Qatar, Iran, Denmark, Vietnam, Nigeria, Tibet, Peru, Malaysia, India, Jordan, Belarus, Iraq, Ireland, Thailand, Germany, Puerto Rico, Belgium, Mongolia, Greece, Kuwait, Pakistan, Zimbabwe, Ukraine, Canada, Azerbaijan, Romania, Ecuador, Hong Kong, Macau, Gambia, Norway, Namibia, Algeria, Australia, Oman, Bulgaria, Saudi Arabia, United Arab Emirates, France, Austria, Argentina, Mexico, Czech Republic, Iran, Russia, Nepal, Mexico, Yemen, Hungary, Serbia, Estonia, Turkey, Lebanon, Colombia, Slovakia, Taiwan, Kenya, Chile, Switzerland, Sri Lanka, Netherlands, United Kingdom, Egypt, Bahrain, Chile, Bhutan, Nigeria, Brazil, Bolivia, Bangladesh, Venezuela, Lithuania, Angola, Poland, Morocco, Japan, Gabon, Israel, Ghana, South Korea, Croatia, Poland, Spain, Indonesia.